PLAYERS NEEDED
Looking for a place to play? Here is a list of teams looking for players.
MRFC G92 Blue (Last year P3) is looking for players that want to compete at the U18 level. Here is a chance to play with a great group of girls and get in one more season before going off to college. Contact Dave at This e-mail address is being protected from spambots. You need JavaScript enabled to view it if interested.
MRFC G93 Blue (P1) is looking for a forward who likes to put the ball in the net and play for a top Premier team. Contact Steve at This e-mail address is being protected from spambots. You need JavaScript enabled to view it for more information.
MRFC G98 Select team needs a few players to complete their roster. Contact our VP of Comp before Friday 5/14. This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
MRFC G97 Blue Looking for a Keeper interested in playing part time or full time with one of the top teams in the State. Contact This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
MRFC B95 Blue is looking for a goalkeeper and a defender. Contact Bill at This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
___________________________________________________________________________________
Need help finding the correct age group? Check out the 2010_2011 Age Verification Chart
Please Pre register to expedite sign-in the day of tryouts - Tryout Registration Form
2010 ~ Tryout Schedule and Results
|
Gender |
Age Group |
No Tryouts BeforeThese Dates |
MRFC Tryout Dates |
|||
|
Boys |
|
U11 & U12 |
|
April 16, 2010 |
|
Tryouts complete - selections listed below |
|
Girls |
|
U11 & U12 |
|
April 16, 2010 |
|
Tryouts complete - selections listed below |
|
Boys |
|
U13, U14,U15 |
|
May 7, 2010 |
|
Tryouts complete - selections listed below |
|
Girls |
|
U13, U14, U15 |
|
May 7, 2010 |
|
Tryouts complete - selections listed below |
|
Boys |
|
U16 |
|
March 12, 2010 |
|
March 12 & 14 @ 7-9pm - Bonney Lake High School |
|
Boys |
|
U17 & 18 |
|
March 12, 2010 |
|
March 12 @ 7-9pm, March 14 @ 5-6:30pm- Sunset Stadium |
| Girls |
U16 & Up |
April 30, 2010 |
Tryouts complete - selections listed below |
If you have questions regarding your age group results. Contact the person responsible for your age group listed below.
| BU10 | David Proud | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| BU11 | Pete LaBarge | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| BU12 | Darin Mott | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| GU10 | Dax Dowling | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| GU11 | Jim Rink | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| GU12 | Steve Cooke | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| BU13 | Rich Phillips | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| GU13 | Vance Hanbidge | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| BU14 | Bill Jeg | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| GU14 | Bob Kocher | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| BU15 | Bill Combs | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| GU15 | Charlie Carlier | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| GU16 | Brian McGonegle | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| GU17 | Steve Cooke | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
Results
Team Tryout Number
| BU10 Dev (Proud) | 2, 3, 4, 5, 7, 8, 9, 11, 16, 17 |
| BU11 Premier Blue | 3, 5, 9, 13, 18, 20, 22, 28, 30, 67, 82, 83 |
| BU11 Premier White (Cary) | 1, 10, 11, 12, 15, 16, 68, 69, 73, 76, 77, 80, 6Y |
| BU11 Select (Davis) | 00, 2, 4, 6, 8, 17, 21, 23, 24, 25, 70, 75, 79, 19Y |
| BU12 Premier Blue (Mott) | 33, 34, 37, 42, 44, 45, 46, 48, 51, 60, 62, 64, 65 |
| BU12 Select (Petersen-Wilson) | 36, 38, 40, 41, 43, 47, 52, 53, 56, 57, 58, 61, 63, 67, 68, 70 |
| GU10 Dev (Dowling) | 5Y, 10Y, 11Y, 12Y, 14Y, 15Y, 17G, 22G, 24G, 26G, 27G, 28G, 32G |
| GU11 Premier Blue (Rink) | 60, 61, 67, 69, 76, 77, 80, 82, 83, 96, 97, 98 |
| GU11 Premier White (Hall) | 46, 47, 64, 73, 74, 75, 81, 87, 88, 90, 92, 94, 99, 17Y |
| GU11 Select (Higginbotham) | 62, 63, 65, 70, 71, 72, 78, 84, 85, 86, 89, 93 |
| GU12 Premier Blue (Cooke) | 4, 14, 39, 45, 46, 50, 52, 54, 55, 56, 57, 58 |
| GU12 Premier White (Proud) | 9, 10, 12, 17, 20, 24, 30, 31, 36, 38, 40, 43, 48, 59, 60 |
| GU12 Select (Sando) | 5, 13, 15, 32, 35, 37, 41, 47, 49 |
| GU12 Select (Weiman) | 1, 2, 6, 7, 11, 16, 22, 23, 25, 27, 28, 29, 51 |
| GU16 Premier Blue (McGonegle) | 3. 6, 10, 11, 15, 16, 17, 18, 23, 25, 26, 28, 36, 42, 43, 44, 47, 52 |
| GU16 Premier White (Streuli) | 4, 5, 12, 13, 14, 21, 24, 27, 31, 34, 35, 38, 40, 45, 46 |
| GU16 Sumner Select (Babbitt) | 2, 7, 8, 9, 19, 20, 22, 29, 33, 37, 39, 41, 48, 51, 53 |
| GU17 Premier Blue (Cooke) | 1, 2, 3, 4, 5, 6, 7, 10, 11, 12, 14, 15, 16, 17 |
| BU13 Premier Blue (Phillips) | 16, 17, 19, 20, 22, 29, 30, 32, 40, 42, 43, 44, 47 |
| BU13 Select (Funkhouser) | 11, 12, 15, 25, 26, 31, 34, 36, 38, 39, 45, 46, 48, 53, 54 |
| BU14 Premier Blue (Jeg) | 5, 6, 7, 13, 16, 18, 19, 24, 25, 31, 33, 39 |
| BU14 Select (Ralton) | 1, 2, 3, 10, 11, 15, 22, 26, 29, 30, 32, 34, 37, 38, |
| BU14 Sumner Select (Landes) |
| BU15 Blue Premier (Combs) | 00, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 |
| GU13 Premier Blue (Hanbidge) | 1, 4, 6, 7, 8, 9, 14, 16, 17, 21, 23, 24, 28, 29, 30, 37 |
| GU13 Premier White (McDougall) | 2, 3, 5, 10, 11, 18, 19, 20, 22, 27, 32, 33, 35, 38, 41, 42 |
| GU14 Premier Blue (Kocher) | 6, 7, 9, 10, 11, 13, 15, 16, 17, 18, 20, 22, 23, 26 |
| GU14 Premier White (Adams) | 1, 5, 8, 12, 25, 27, 28, 30, 31, 32, 33, 38, 39 |
| GU15 Premier Blue (Carlier) | 00, 1, 2, 4, 5, 6, 10, 15, 18, 19, 20, 22, 25, 31, 36, 37 |
| GU15 Premier White (Van Ruff) | |